←Back to overview
Compare · Harnham
Harnham vs Ayle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harnham Belsay parish, Northumberland | Ayle Knaresdale with Kirkhaugh parish, Northumberland |
|---|---|---|
| Local figures cover | Belsay parish | Knaresdale with Kirkhaugh parish |
| Population | 497 | 258 |
| Median property price | £520,000 | £245,000 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 27 | 46 |
| Avg broadband (Mbps) | 248.2 | 22.6 |
| Full fibre (% of postcodes) | 94% | 0% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 28 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Morpeth | Alston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers