←Back to overview
Compare · Harnham
Harnham vs Hedley on the Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harnham Belsay parish, Northumberland | Hedley on the Hill Hedley parish, Northumberland |
|---|---|---|
| Local figures cover | Belsay parish | Hedley parish |
| Population | 497 | 233 |
| Median property price | £520,000 | £180,000 |
| Sales (12 months) | 7 | 1 |
| Crime per 1,000 | 27 | 59 |
| Avg broadband (Mbps) | 248.2 | 61 |
| Full fibre (% of postcodes) | 94% | 8% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 28 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Morpeth | Stocksfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers