←Back to overview
Compare · Harnham
Harnham vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harnham Salisbury parish, Wiltshire | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Salisbury parish | Abbas and Templecombe parish |
| Population | 41,552 | 1,657 |
| Median property price | £295,000 | £270,000 |
| Sales (12 months) | 628 | 31 |
| Crime per 1,000 | 105 | 72 |
| Avg broadband (Mbps) | 228.2 | 62.9 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 26 | 4 |
| Food 5-star (%) | 79% | 63% |
| Active businesses | 4,245 | 46 |
| River/sea flood risk | High | Very low |
| Nearest station | Salisbury | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers