←Back to overview
Compare · Harnham
Harnham vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harnham Salisbury parish, Wiltshire | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Salisbury parish | Ellingham, Harbridge and Ibsley parish |
| Population | 41,552 | 1,167 |
| Median property price | £295,000 | £979,000 |
| Sales (12 months) | 628 | 7 |
| Crime per 1,000 | 105 | 84 |
| Avg broadband (Mbps) | 228.2 | 141.2 |
| Full fibre (% of postcodes) | 99% | 88% |
| Schools in the area | 26 | 7 |
| Food 5-star (%) | 79% | 86% |
| Active businesses | 4,245 | 165 |
| River/sea flood risk | High | High |
| Nearest station | Salisbury | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers