←Back to overview
Compare · Harnham
Harnham vs Hardway
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harnham Salisbury parish, Wiltshire | Hardway Brewham parish, Somerset |
|---|---|---|
| Local figures cover | Salisbury parish | Brewham parish |
| Population | 41,552 | 438 |
| Median property price | £295,000 | £560,000 |
| Sales (12 months) | 628 | 2 |
| Crime per 1,000 | 105 | 43 |
| Avg broadband (Mbps) | 228.2 | 229.3 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 26 | 3 |
| Food 5-star (%) | 79% | 50% |
| Active businesses | 4,245 | 30 |
| River/sea flood risk | High | Very low |
| Nearest station | Salisbury | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers